WESTERN CONFERENCE 2039
FIELDING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WC | EC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
António Acosta SD 227.0 26 26 199 13 1 4 .995 22 13.6 8.41 1
Emílio Andugor MIN X 1129.0 139 140 844 52 14 6 .985 109 19.3 7.14 11
Carlos Arteaga DEN X 1066.1 118 119 1037 43 7 2 .994 62 29.0 9.12 4
Richard Barber PHX 234.1 26 27 196 3 1 1 .995 8 12.5 7.64 5
Ashton Brandt SA X 901.2 101 101 753 33 4 4 .995 71 22.5 7.85 3
Will Brumbaugh SD X 899.2 100 102 751 37 9 8 .989 57 33.3 7.88 3
Gary Burkett LA 648.2 72 74 584 34 1 5 .998 30 23.3 8.57 4
Felipe Cortéz SF 141.0 16 16 142 5 1 0 .993 6 16.7 9.38 0
Ron Crews SA 8.0 1 1 1 1 3 0 .400 3 0.0 2.25 0
Juan Jose Domínguez CHI X 907.0 98 101 655 32 2 4 .997 46 23.9 6.82 2
Craig Doyle SEA 35.2 4 4 29 1 1 0 .968 6 0.0 7.57 0
Clyde Dunning SEA 9.0 1 1 9 0 1 1 .900 0 0.0 9.00 0
António González NO 565.1 63 63 507 32 1 1 .998 27 40.7 8.58 3
John Gordon SF X 1197.0 134 134 1129 52 7 3 .994 67 38.8 8.88 13
Salvador Guerrero SA 136.0 14 17 90 8 1 1 .990 9 44.4 6.49 3
Steve Harris MIN 309.0 23 75 246 8 3 2 .988 20 20.0 7.40 3
Ho-win Huang DEN 403.2 44 46 375 30 4 2 .990 34 35.3 9.03 6
Tim Love SA 9.0 1 1 8 1 0 0 1.000 3 33.3 9.00 0
Rock Marcal DAL 195.0 20 30 176 9 0 2 1.000 10 30.0 8.54 1
José Marroquín VAN 289.1 34 34 222 12 3 1 .987 24 29.2 7.28 3
Tony Matthews NO X 918.0 99 103 810 43 3 8 .996 76 23.7 8.36 8
Ricardo Montoya SEA 9.0 1 1 7 1 0 0 1.000 3 0.0 8.00 0
Cory Moore VAN 566.0 59 80 431 28 5 3 .989 66 24.2 7.30 5
Walt Neely PHX X 1208.0 136 138 998 48 6 6 .994 59 39.0 7.79 7
Vince Nelson VAN 589.1 69 71 388 19 4 3 .990 50 18.0 6.22 2
Henry Ohler DAL X 1178.0 133 135 1050 61 8 10 .993 71 42.3 8.49 10
Damian Ollerton SF 144.0 16 16 130 4 1 1 .993 8 37.5 8.38 1
Rubén Ortega LA X 798.0 90 90 734 33 8 1 .990 37 35.1 8.65 2
Fulvio Pomardi SEA 362.0 33 68 309 7 6 2 .981 16 18.8 7.86 3
Jorge Rojas SA 406.1 45 49 305 14 3 1 .991 27 14.8 7.07 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Hiroya Sakamoto SD 8.0 1 1 3 0 0 0 1.000 0 0.0 3.38 1
Jun Sekiguchi SD 307.1 35 36 252 9 3 1 .989 19 26.3 7.64 5
Wop Sterk SEA X 1033.0 123 124 834 51 6 6 .993 82 31.7 7.71 11
Wayne Tillman DAL 78.2 9 12 79 4 1 1 .988 4 25.0 9.50 1
Munoto Yamada CHI 529.1 59 59 408 20 3 0 .993 24 33.3 7.28 3
35 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Victor Albert PHX 663.2 66 101 696 34 2 85 .997 9.90      
Phil Alford DAL 10.0 0 3 14 0 0 1 1.000 12.60      
Stephen Barrett VAN 487.2 59 63 515 24 8 62 .985 9.95      
Brandon Bell LA 698.1 79 81 748 35 4 67 .995 10.09      
Shaun Bennett SD 70.0 7 14 69 5 0 11 1.000 9.51      
Taye Bitok DEN 36.0 4 4 44 1 0 6 1.000 11.25      
Owen Burger DEN 4.0 0 1 2 0 0 0 1.000 4.50      
Carlos Calpán NO 21.0 0 7 23 0 0 2 1.000 9.86      
Kelly Carter VAN 282.1 34 34 296 8 2 35 .993 9.69      
David Cosme DAL 277.0 33 39 280 16 0 35 1.000 9.62      
Lawrence Cross LA 9.0 1 1 13 1 1 0 .933 14.00      
Dante Delune CHI 4.0 0 2 3 0 0 0 1.000 6.75      
Joe Dodds SF 3.0 0 3 2 0 0 0 1.000 6.00      
Juan Jose Domínguez CHI 1.0 0 1 1 0 0 0 1.000 9.00      
Aaron Dubuc VAN 19.0 0 9 13 0 0 2 1.000 6.16      
James Dukes VAN 220.1 25 33 235 6 1 25 .996 9.84      
Clyde Dunning SEA X 1086.0 130 131 1065 62 5 124 .996 9.34      
John Farnell SA 128.0 13 14 154 6 1 19 .994 11.25      
Linhart Fischer CHI 146.1 15 23 186 13 0 19 1.000 12.24      
Iván Freitas MIN 403.2 47 47 418 29 2 57 .996 9.97      
Pepe García NO X 1439.1 162 162 1540 100 6 176 .996 10.25      
Matt Ghost SF X 1417.2 162 162 1549 82 7 166 .996 10.35      
Félix González DAL 3.1 0 2 2 0 0 0 1.000 5.40      
Steve Harris MIN 39.0 3 7 48 3 0 9 1.000 11.77      
Isei Hayashi SA 61.0 6 10 59 3 1 6 .984 9.15      
Cisco Hernández DAL 468.2 56 65 482 33 4 60 .992 9.89      
Ho-win Huang DEN 6.2 0 1 6 0 0 1 1.000 8.10      
Miguel Ibarra PHX 1.0 0 1 1 0 0 0 1.000 9.00      
Jeff Jackson SA 19.0 2 4 23 0 0 6 1.000 10.89      
Michael Jackson DEN 161.0 17 21 168 9 1 25 .994 9.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
Arlen Jensen SA X 1253.0 141 141 1392 105 9 173 .994 10.75      
Shawn Jones SF 16.1 0 7 11 0 0 3 1.000 6.06      
Glen Leroux SD 21.0 2 4 22 1 0 1 1.000 9.86      
Neal Loiselle CHI X 713.0 85 85 829 52 5 106 .994 11.12      
Álex Lópes CHI 1.0 0 1 1 0 0 0 1.000 9.00      
Kenzaburo Maeda SEA 217.1 24 26 203 15 3 22 .986 9.03      
Roberto Maldonado NO 23.0 0 7 27 2 0 3 1.000 11.35      
Bob Manning LA 27.0 3 4 30 1 1 1 .969 10.33      
José Marroquín VAN 398.1 44 52 384 27 5 59 .988 9.29      
Jorge Martínez LA 649.1 72 74 678 34 5 76 .993 9.87      
Ned Mayes SEA 0.2 0 1 0 0 0 0 .000 0.00      
Jeremiah McGuinness VAN 6.0 0 3 4 0 0 2 1.000 6.00      
Doug McNeal DAL 171.2 16 29 168 12 4 22 .978 9.44      
Rafael Mena SF 1.0 0 1 0 0 0 0 .000 0.00      
Brian Miner CHI 529.0 61 64 622 31 1 81 .998 11.11      
Marcos Miranda DAL 11.0 0 5 9 1 1 2 .909 8.18      
Damian Ollerton CHI 6.0 0 2 5 0 1 1 .833 7.50      
Teruo Ono SF 2.0 0 1 1 0 0 1 1.000 4.50      
Elmar Oude Nijhuis SD 1.0 0 1 1 0 0 0 1.000 9.00      
Lester Peoples SEA 68.0 8 8 65 3 1 6 .986 9.00      
Fulvio Pomardi SEA 4.2 0 2 7 0 0 0 1.000 13.50      
Todd Powers SEA 6.2 0 1 5 0 1 1 .833 6.75      
Javier Ramírez DEN X 1262.1 141 141 1271 83 5 165 .996 9.65      
Juan Randín MIN 6.0 0 4 5 0 0 2 1.000 7.50      
Júlio Reyes CHI 2.0 0 1 0 1 0 0 1.000 4.50      
Pablo Reyna DAL 299.2 34 36 322 17 12 37 .966 10.18      
Ernesto Salas VAN 24.0 0 8 32 1 0 0 1.000 12.38      
Reinprecht Schindler SD 4.0 0 2 4 0 0 1 1.000 9.00      
Don Shannon MIN 72.0 8 8 78 7 1 10 .988 10.62      
Archibald Shoe LA 67.0 8 8 73 5 1 10 .987 10.48      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brad Stapp LA 3.0 0 1 4 0 0 0 1.000 12.00      
Máximo Suárez SEA 65.1 0 32 63 3 0 11 1.000 9.09      
Bill Taylor DAL 200.1 21 33 197 7 0 29 1.000 9.16      
Montana Thomas SD 1.0 0 1 0 0 0 0 .000 0.00      
Dan Tingley CHI 76.0 0 30 77 5 1 11 .988 9.71      
Bill Tomlinson SD X 1345.0 153 153 1398 78 6 187 .996 9.88      
Ieyoshi Uchida MIN X 917.1 104 104 1038 68 6 120 .995 10.85      
Juan Villa VAN 7.0 0 4 6 1 0 2 1.000 9.00      
Andrés Vázquez PHX 2.0 0 1 2 1 0 0 1.000 13.50      
Octávio Vázquez PHX X 774.2 96 96 789 46 5 113 .994 9.70      
Justin Webb PHX 1.0 0 1 0 0 0 0 .000 0.00      
Paul Williford DAL 3.0 0 1 3 0 1 0 .750 9.00      
72 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rick Adronyk SA 657.2 70 85 121 235 9 73 .975 4.87      
Júlio Barrera SF 23.0 2 4 4 7 0 2 1.000 4.30      
Stephen Barrett VAN 318.0 36 48 69 115 5 40 .974 5.21      
Patrick Battle SA 429.0 52 52 88 171 5 50 .981 5.43      
Nicolas Beaulieu DEN 46.0 5 5 5 18 0 4 1.000 4.50      
Jim Becker DEN X 953.2 107 108 175 322 9 109 .982 4.69      
Shaun Bennett SD 48.0 6 7 12 16 0 6 1.000 5.25      
Mike Blake SD 278.2 28 40 57 80 9 26 .938 4.42      
Nathan Box SD X 911.1 107 107 172 328 10 106 .980 4.94      
Dert Boyle MIN 95.0 6 26 22 34 0 13 1.000 5.31      
Owen Burger DEN 291.1 33 36 65 111 2 32 .989 5.44      
Alfonso Cabrera DAL 11.0 1 2 3 3 0 1 1.000 4.91      
Scott Cafferty SA 270.2 31 32 53 100 3 31 .981 5.09      
Clemente Calamandrana DEN 25.2 0 15 8 8 1 3 .941 5.61      
Carlos Calpán NO 12.2 0 3 3 4 0 1 1.000 4.97      
Lawrence Cross LA 36.0 4 5 4 11 0 1 1.000 3.75      
Rudy Davis DEN 153.1 17 18 31 53 1 20 .988 4.93      
Juan De Los Santos DAL 2.2 0 2 0 0 0 0 .000 0.00      
Ramón Deleón DAL 58.0 6 10 9 22 0 10 1.000 4.81      
Dante Delune CHI X 885.0 104 106 173 325 3 98 .994 5.06      
Craig Doyle SEA 280.0 31 33 60 87 2 26 .987 4.72      
Aaron Dubuc VAN 441.2 52 54 101 173 2 45 .993 5.58      
James Dukes VAN 56.0 4 16 10 19 2 4 .935 4.66      
Dane Dwight SD 144.0 13 28 22 58 1 16 .988 5.00      
Luis Farías MIN X 1007.1 113 113 182 409 12 125 .980 5.28      
Linhart Fischer CHI 35.0 2 11 7 18 0 4 1.000 6.43      
Alvin Flournoy LA 3.0 0 1 0 1 0 0 1.000 3.00      
Pepe García NO 15.0 0 7 2 6 0 2 1.000 4.80      
Matt Ghost SF 13.0 0 7 4 4 0 3 1.000 5.54      
Julian Goff DAL 25.0 0 11 8 8 0 5 1.000 5.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Gonzáles SA 7.0 0 2 2 1 0 1 1.000 3.86      
Cisco Hernández DAL 197.2 22 28 38 66 1 24 .990 4.74      
Dexter Hull NO 120.0 14 15 20 40 2 11 .968 4.50      
Jeff Jackson SA 72.0 7 9 13 24 5 8 .881 4.62      
Carlos León PHX 11.0 1 3 3 4 0 2 1.000 5.73      
Neal Loiselle CHI 38.1 0 13 10 15 0 2 1.000 5.87      
Tim Love SA 18.0 2 2 5 8 0 2 1.000 6.50      
Valerio Luttazi LA 51.0 6 6 10 20 1 4 .968 5.29      
Ramón López MIN 330.0 43 44 70 131 6 33 .971 5.48      
Kenzaburo Maeda SEA X 890.1 101 101 170 297 6 92 .987 4.72      
Luis Maestas NO 650.1 75 75 146 227 2 62 .995 5.16      
Roberto Maldonado NO 288.2 31 39 61 102 1 41 .994 5.08      
Ron Mathis LA 9.0 1 1 1 4 0 0 1.000 5.00      
Jeremiah McGuinness VAN 9.0 0 4 1 3 0 0 1.000 4.00      
Randall McGuire PHX X 1294.2 149 149 263 416 10 153 .985 4.72      
Brian Miner CHI 226.0 23 32 44 91 3 30 .978 5.38      
Finlay Missing NO 380.2 42 47 64 140 1 34 .995 4.82      
Israel Nájera NO 6.0 0 2 2 3 0 1 1.000 7.50      
Jaime Pacheco LA 15.2 0 7 1 5 0 0 1.000 3.45      
Otto Potvin VAN 15.0 0 9 4 3 0 2 1.000 4.20      
Raúl Ramírez NO 6.0 0 6 1 1 0 1 1.000 3.00      
Carlos Rentería SEA 264.1 29 31 43 88 0 25 1.000 4.46      
Pablo Reyna DAL 185.0 19 28 35 65 1 18 .990 4.86      
Jorge Rojas SA 6.2 0 1 0 1 1 0 .500 1.35      
Javier Rosa SF X 899.1 102 105 161 293 8 82 .983 4.54      
Augustin Sabre CHI 140.1 16 17 29 53 0 16 1.000 5.26      
Don Shannon MIN 5.2 0 2 2 3 0 2 1.000 7.94      
Scott Sherman SD 60.0 7 10 5 26 1 4 .969 4.65      
Fred Smith VAN 1.2 0 1 0 0 0 0 .000 0.00      
Brad Stapp LA X 1332.0 151 151 228 447 9 118 .987 4.56      
Player Team Starter Inn GS G PO A E DP PCT Range      
Norris Sullivan PHX 5.2 0 3 3 1 0 1 1.000 6.35      
Máximo Suárez SEA 14.0 1 3 1 7 0 1 1.000 5.14      
Tsuramatsu Takaki SF 3.2 0 1 1 4 0 1 1.000 12.27      
Lou Tandy CHI 37.0 4 5 8 13 3 7 .875 5.11      
Jeremy Taylor NO 4.0 0 3 0 1 0 0 1.000 2.25      
Travis Tutone SF 504.2 58 58 94 161 5 51 .981 4.55      
Willie Valdés DAL 521.0 60 70 120 175 3 57 .990 5.10      
Juan Villa VAN 145.1 18 18 32 46 3 19 .963 4.83      
Andrés Vázquez PHX 131.0 12 20 32 36 2 12 .971 4.67      
Artie Ward CHI 113.0 13 14 20 41 2 14 .968 4.86      
Paul Williford DAL X 872.1 101 105 167 316 11 83 .978 4.98      
Arturo Ávila DAL 37.0 5 5 4 12 0 4 1.000 3.89      
72 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rick Adronyk SA 18.0 1 3 1 2 0 1 1.000 1.50      
Júlio Barrera SF 26.0 3 3 0 8 0 1 1.000 2.77      
Stephen Barrett VAN 3.0 0 2 1 1 0 0 1.000 6.00      
Patrick Battle SA 1.0 0 1 0 0 0 0 .000 0.00      
Nicolas Beaulieu DEN 14.2 0 7 0 2 0 0 1.000 1.23      
Jim Becker DEN 23.0 0 11 1 5 0 0 1.000 2.35      
Mike Blake SD 54.0 6 8 2 9 0 0 1.000 1.83      
Nathan Box SD 15.0 0 4 1 3 0 0 1.000 2.40      
Dert Boyle MIN 54.2 5 7 1 16 2 0 .895 2.80      
Anthony Brandon SF 616.2 69 72 25 169 6 19 .970 2.83      
Owen Burger DEN 11.2 0 7 0 5 1 0 .833 3.86      
Alfonso Cabrera DAL 11.0 0 6 2 1 0 1 1.000 2.45      
Clemente Calamandrana DEN X 1367.1 159 159 75 305 20 32 .950 2.50      
Carlos Calpán NO 21.0 2 4 0 4 0 0 1.000 1.71      
Giovonni Chicchini PHX 43.0 5 5 2 10 1 1 .923 2.51      
Maurice Cote SEA X 1391.0 156 156 82 291 21 29 .947 2.41      
Lawrence Cross LA X 1215.2 136 140 53 262 22 18 .935 2.33      
Rudy Davis DEN 53.1 3 15 4 12 3 1 .842 2.70      
Juan De Los Santos DAL 47.0 5 5 3 9 0 0 1.000 2.30      
Ramón Deleón DAL 88.1 9 13 9 13 1 4 .957 2.24      
Dante Delune CHI 340.0 37 45 21 82 2 14 .981 2.73      
Juan Jose Domínguez CHI 2.1 0 2 0 0 0 0 .000 0.00      
Howard Dormer SD X 767.0 86 89 37 179 14 18 .939 2.53      
Aaron Dubuc VAN 377.1 43 48 27 83 6 12 .948 2.62      
James Dukes VAN 20.0 2 3 3 4 0 1 1.000 3.15      
Ivan Fiermonte MIN X 1275.1 146 146 69 316 28 33 .932 2.72      
Linhart Fischer CHI 25.0 3 3 4 8 0 2 1.000 4.32      
Alvin Flournoy LA 3.0 0 2 0 1 0 0 1.000 3.00      
Eduardo García SD 555.0 64 65 33 121 8 13 .951 2.50      
Daniele Giannini SA 2.1 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Julian Goff DAL X 1097.0 127 127 48 244 16 25 .948 2.40      
Steve Harris MIN 25.0 3 3 1 5 0 0 1.000 2.16      
Cisco Hernández DAL 96.0 11 13 4 18 4 1 .846 2.06      
Dexter Hull NO X 883.0 102 104 49 218 7 22 .974 2.72      
Jeff Jackson SA 8.0 1 1 0 3 0 0 1.000 3.38      
Arlen Jensen SA 84.0 9 10 5 31 1 3 .973 3.86      
Neal Loiselle CHI 29.0 0 15 2 5 1 0 .875 2.17      
Tim Love SA 4.0 0 1 0 1 0 0 1.000 2.25      
Ramón López MIN 66.0 7 9 3 16 0 2 1.000 2.59      
Roberto Maldonado NO 222.1 24 32 10 52 5 4 .925 2.51      
Bob Manning LA 108.0 13 14 4 34 3 2 .927 3.17      
Jorge Martínez LA 111.0 13 14 10 23 0 2 1.000 2.68      
Randall McGuire PHX 9.0 0 5 0 1 0 0 1.000 1.00      
Jorge Mejía SF 642.0 73 73 35 145 10 14 .947 2.52      
Brian Miner CHI 213.1 25 27 15 56 7 6 .910 3.00      
Finlay Missing NO 41.0 2 12 4 11 0 1 1.000 3.29      
Israel Nájera NO 271.0 32 32 17 66 2 5 .976 2.76      
Jaime Pacheco LA 8.0 0 1 0 1 0 0 1.000 1.12      
Ronald Porter SA X 1341.2 151 151 72 332 21 25 .951 2.71      
Otto Potvin VAN 8.0 0 5 0 2 0 0 1.000 2.25      
Todd Powers SEA 38.0 4 5 3 6 1 1 .900 2.13      
Raúl Ramírez NO 17.2 0 6 0 3 0 0 1.000 1.53      
Carlos Rentería SEA 9.0 1 1 2 0 0 0 1.000 2.00      
Júlio Reyes CHI 305.0 35 35 16 74 1 6 .989 2.66      
Pablo Reyna DAL 94.1 10 16 6 19 1 0 .962 2.39      
Augustin Sabre CHI 185.0 20 23 8 46 5 2 .915 2.63      
Sotatsu Sakuma SD 41.0 5 5 3 7 1 2 .909 2.20      
Don Shannon MIN 4.0 0 2 0 2 0 1 1.000 4.50      
Scott Sherman SD 10.0 1 2 0 3 0 0 1.000 2.70      
Archibald Shoe DAL 4.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Máximo Suárez SEA 10.2 1 2 1 1 0 0 1.000 1.69      
Tomás Sáenz MIN 13.0 1 2 1 2 3 0 .500 2.08      
Tsuramatsu Takaki SF 0.1 0 1 0 0 0 0 .000 0.00      
Lou Tandy CHI 33.1 2 7 1 8 2 0 .818 2.43      
Bill Taylor DAL 15.0 0 4 2 4 0 0 1.000 3.60      
Jeremy Taylor NO 27.1 0 8 0 4 0 0 1.000 1.32      
Travis Tutone SF 6.1 0 5 0 0 0 0 .000 0.00      
Juan Villa VAN X 1036.1 117 121 74 276 17 31 .954 3.04      
Andrés Vázquez PHX 19.0 2 3 1 2 0 0 1.000 1.42      
Artie Ward CHI 494.0 57 57 28 132 6 8 .964 2.91      
Justin Webb PHX X 1371.1 155 156 75 335 24 30 .945 2.69      
Johnny Wills SA 2.0 0 1 0 1 0 0 1.000 4.50      
72 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rick Adronyk SA 29.0 3 4 3 9 2 4 .857 3.72      
Victor Albert PHX 1.0 0 1 1 0 0 0 1.000 9.00      
Júlio Barrera SF 29.0 3 5 4 7 1 2 .917 3.41      
Stephen Barrett VAN 38.2 2 15 5 18 0 4 1.000 5.35      
Patrick Battle SA 2.0 0 1 0 1 0 0 1.000 4.50      
Nicolas Beaulieu DEN 573.1 66 67 86 228 7 63 .978 4.93      
Jim Becker DEN 4.0 0 3 0 2 0 0 1.000 4.50      
Mark Black DEN 2.0 0 1 1 1 0 1 1.000 9.00      
Mike Blake SD 359.1 43 45 80 114 5 30 .975 4.86      
Nathan Box SD 27.0 0 8 8 9 0 0 1.000 5.67      
Dert Boyle MIN 83.2 5 24 13 30 2 13 .956 4.63      
Anthony Brandon SF 1.0 0 1 0 0 0 0 .000 0.00      
Owen Burger DEN 176.0 20 20 29 50 1 18 .988 4.04      
Damian Butler CHI 2.0 0 1 1 0 0 0 1.000 4.50      
Alfonso Cabrera DAL 248.0 27 37 40 96 3 32 .978 4.94      
Scott Cafferty SA 34.0 4 5 6 13 2 3 .905 5.03      
Clemente Calamandrana DEN 47.0 0 20 6 20 3 6 .897 4.98      
Giovonni Chicchini PHX 3.2 0 1 1 2 1 1 .750 7.36      
Lawrence Cross LA 13.2 1 2 4 4 0 1 1.000 5.27      
Rudy Davis DEN 665.2 76 77 111 246 2 70 .994 4.83      
Wes Davis CHI 696.0 80 81 134 281 3 74 .993 5.37      
Júlio Delelmo SF 421.1 49 49 58 161 5 33 .978 4.68      
Ramón Deleón DAL 390.0 44 45 70 147 2 33 .991 5.01      
Dante Delune CHI 26.1 0 9 5 11 1 4 .941 5.47      
Craig Doyle SEA 153.0 16 22 29 46 1 11 .987 4.41      
Aaron Dubuc VAN 60.2 6 10 5 15 0 4 1.000 2.97      
James Dukes VAN 148.0 17 18 22 54 0 11 1.000 4.62      
John Farnell SA 5.0 0 1 0 2 0 0 1.000 3.60      
Ivan Fiermonte MIN 14.2 0 4 2 7 0 1 1.000 5.52      
Linhart Fischer CHI 42.1 3 7 10 20 0 5 1.000 6.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alvin Flournoy LA X 784.2 89 93 121 280 8 66 .980 4.60      
Matt Ghost SF 9.1 0 6 1 2 0 1 1.000 2.89      
Julian Goff DAL 13.1 0 7 5 4 1 0 .900 6.07      
Miguel Gonzáles SA X 1353.1 151 151 250 512 24 147 .969 5.07      
Tony Gonzón VAN 293.2 34 34 64 98 1 34 .994 4.96      
Joe Hardin DAL 0.2 0 1 0 0 0 0 .000 0.00      
Cisco Hernández DAL 118.1 13 14 22 47 2 13 .972 5.25      
Dexter Hull NO 369.2 42 46 58 145 7 39 .967 4.94      
Michael Jackson DEN 1.0 0 1 0 1 0 0 1.000 9.00      
Carlos León PHX 140.0 18 18 27 54 1 13 .988 5.21      
Neal Loiselle CHI 4.2 0 2 0 1 0 0 1.000 1.93      
Tim Love SA 26.2 3 3 3 12 3 4 .833 5.06      
Ramón López MIN 439.0 48 53 81 151 9 51 .963 4.76      
Luis Maestas NO 30.2 0 12 3 5 0 0 1.000 2.35      
Paul Major LA 9.0 1 1 0 2 0 0 1.000 2.00      
Roberto Maldonado NO 52.1 5 10 8 19 0 2 1.000 4.64      
José Marroquín VAN 27.0 3 3 4 11 0 3 1.000 5.00      
Jeremiah McGuinness VAN 1.0 0 1 0 0 0 0 .000 0.00      
Randall McGuire PHX 5.0 0 3 1 4 0 2 1.000 9.00      
Jorge Mejía SF 1.0 0 1 0 0 0 0 .000 0.00      
Brian Miner CHI 47.0 3 12 8 15 0 5 1.000 4.40      
Finlay Missing NO 276.1 30 33 51 107 2 32 .988 5.15      
Israel Nájera NO 5.0 0 3 0 0 0 0 .000 0.00      
Mac O'Toole DEN 1.0 0 1 0 0 0 0 .000 0.00      
Jaime Pacheco LA 639.1 71 72 88 223 10 59 .969 4.38      
Otto Potvin VAN X 789.2 92 95 123 255 7 60 .982 4.31      
Todd Powers SEA X 752.1 85 86 124 242 8 74 .979 4.38      
Raúl Ramírez NO 23.0 0 10 4 7 0 2 1.000 4.30      
Carlos Rentería SEA 541.1 61 63 93 170 9 40 .967 4.37      
Pablo Reyna DAL 609.2 70 75 97 202 7 64 .977 4.41      
Player Team Starter Inn GS G PO A E DP PCT Range      
Augustin Sabre CHI X 740.0 86 89 108 291 7 79 .983 4.85      
Hiroya Sakamoto SD 4.0 0 1 1 2 0 0 1.000 6.75      
Sotatsu Sakuma SD 1.0 0 1 0 0 0 0 .000 0.00      
Don Shannon MIN X 900.2 109 110 148 325 12 84 .975 4.73      
Scott Sherman SD X 959.2 108 118 165 340 10 100 .981 4.74      
Norris Sullivan PHX X 1214.0 138 138 201 443 28 129 .958 4.77      
Máximo Suárez SEA 2.0 0 1 1 1 0 0 1.000 9.00      
Bill Taylor DAL 8.0 1 1 2 1 2 0 .600 3.38      
Jeremy Taylor NO X 726.1 85 93 131 263 3 60 .992 4.88      
Travis Tutone SF X 877.1 99 99 142 332 10 75 .979 4.86      
Juan Villa VAN 86.0 8 17 8 22 2 6 .938 3.14      
Andrés Vázquez PHX 78.2 6 18 18 43 0 9 1.000 6.98      
Artie Ward CHI 13.0 1 3 5 3 0 0 1.000 5.54      
Johnny Wills SA 11.0 1 2 0 3 0 1 1.000 2.45      
Munoto Yamada CHI 8.0 0 5 1 1 0 1 1.000 2.25      
Luis Ybarra SD 91.0 11 11 16 32 1 11 .980 4.75      
Arturo Ávila DAL 73.1 7 10 14 28 2 11 .955 5.15      
77 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rick Adronyk SA 183.0 22 23 48 1 2 0 .961 2.41      
Phil Alford DAL 1.0 0 1 1 0 0 0 1.000 9.00      
Elliot Apell SA X 897.2 100 100 181 8 3 0 .984 1.89      
John Armstrong PHX 2.2 0 1 1 0 0 0 1.000 3.38      
Chili Barber LA 161.0 17 20 28 0 1 0 .966 1.57      
Mark Black DEN 10.2 0 7 1 0 0 0 1.000 0.84      
Barnes Bogermans SEA 526.2 58 59 114 3 1 0 .992 2.00      
Manuele Boncompagni DEN 9.0 1 1 0 0 0 0 .000 0.00      
Damian Butler CHI X 1062.1 115 118 201 6 2 1 .990 1.75      
Brian Byrd LA 477.2 56 57 67 3 1 0 .986 1.32      
Murilo Cardos CHI 100.0 11 11 23 0 0 0 1.000 2.07      
Grant Carson VAN 28.0 3 3 10 0 0 0 1.000 3.21      
Bob Casavant MIN X 1218.0 139 139 236 5 5 2 .980 1.78      
Giovonni Chicchini PHX 17.1 2 3 1 0 0 0 1.000 0.52      
Miguel Chávez CHI 2.2 0 1 0 0 0 0 .000 0.00      
David Cosme DAL 137.0 16 19 28 0 0 0 1.000 1.84      
Don Crosby DEN 503.0 54 63 83 0 3 0 .965 1.49      
Javier Cruz DAL 24.0 3 3 1 0 0 0 1.000 0.38      
José Cruz DAL X 1158.2 132 136 250 7 5 0 .981 2.00      
Kyle Cunningham PHX 76.0 9 9 16 0 0 0 1.000 1.89      
Joe Dodds SF 111.2 12 14 13 0 1 0 .929 1.05      
Howard Dormer SD 1.0 0 1 0 0 0 0 .000 0.00      
Craig Doyle SEA 9.0 1 1 1 1 0 0 1.000 2.00      
Alvin Flournoy LA 3.2 0 3 2 0 0 0 1.000 4.91      
Iván Freitas MIN 1.2 0 1 0 0 0 0 .000 0.00      
Yasuoka Fujihara SD 1.0 0 1 1 0 0 0 1.000 9.00      
David-Alexandre Gagnier NO X 832.1 91 91 135 8 0 2 1.000 1.55      
Eddie Galloway DAL 2.1 0 3 0 0 0 0 .000 0.00      
Kevin Gaudet SD 9.0 1 2 2 1 0 0 1.000 3.00      
Félix González DAL 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Gonzón VAN 102.0 12 14 18 1 3 0 .864 1.68      
Phil Grosvenor PHX 636.1 74 78 119 0 2 0 .983 1.68      
Artie Hale VAN 132.0 16 16 39 0 2 0 .951 2.66      
Joe Hardin DAL 1.0 0 1 0 0 0 0 .000 0.00      
Steve Harris MIN 9.0 1 1 0 0 0 0 .000 0.00      
Jeff Jackson SA 17.0 2 2 3 0 0 0 1.000 1.59      
