NEW YORK COSMOS
HISTORY TEAM STATS 2000
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AK | BAL | BOS | BRK | BUF | CHI | CIN | DEN | HAV | KC | LV | LA | MIA | MIN | MTL
NYT | PHI | PHX | PIT | POR | SA | SD | SF | SAN | SEA | STL | TOR | TUC | VAN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NEW YORK COSMOS HISTORY TEAM STATS 2000 - RECORD 101-61, .623 - FINISH 1st - RUNS SCORED 762 - RUNS ALLOWED 591
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *John Bill 34 71 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -103 -0.0
P Jerome Boyer 35 61 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -103 0.0
P Jim Burkett 28 35 35 73 3 15 3 0 0 6 0 0 0 33 .205 .216 .247 .463 15 -0.8
C Don Carter 36 94 93 354 48 114 20 3 8 38 2 1 44 64 .322 .410 .463 .873 148 4.5
SS Tom Dwyer 24 63 20 118 17 28 6 0 0 3 1 0 8 25 .237 .283 .288 .572 66 -0.0
CF Joaquín Fergoso 32 121 95 357 46 80 10 8 9 40 11 5 28 27 .224 .283 .373 .656 87 0.9
P *Raúl Ferrer 26 15 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -103 -0.0
C *Enrico García 19 15 7 34 1 8 1 0 0 7 0 0 1 12 .235 .278 .265 .542 60 -0.1
SS Tomás García 34 92 26 161 9 37 5 1 1 18 0 0 6 34 .230 .260 .292 .552 56 -0.2
P Raúl González 35 31 31 49 6 5 1 0 0 0 0 0 2 13 .102 .154 .122 .276 -29 -0.6
1B Caden Green 27 45 13 64 4 8 1 1 2 5 1 1 1 16 .125 .152 .266 .417 17 -0.6
1B *Christian Green 29 151 151 574 96 166 31 4 21 86 2 3 66 109 .289 .360 .467 .827 135 3.8
P *Adrián Gutiérrez 23 28 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -103 -0.0
1B Norberto Herrera 26 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -103 -0.0
CF *Paul Horne 32 59 47 176 11 44 12 0 0 13 0 0 8 35 .250 .289 .318 .607 75 0.1
SS #Taizo Ito 34 153 152 561 77 152 29 3 27 88 5 4 41 99 .271 .341 .478 .819 127 5.0
P #Eugene Jones 33 34 34 68 7 11 1 0 2 5 0 0 3 16 .162 .197 .265 .462 7 -0.8
C Zach Kirk 23 124 62 287 29 59 19 1 9 39 0 0 9 89 .206 .234 .373 .607 71 0.4
LF #Bailey Kirkland 24 124 27 190 21 44 9 2 4 15 2 1 12 33 .232 .286 .363 .650 83 0.1
P *Masatake Kouki 22 17 17 36 0 2 0 0 0 3 0 0 0 17 .056 .056 .056 .111 -73 -0.7
CF Jason Lamb 23 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Juan López 33 38 1 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 14 -0.1
P Luis Marulnda 32 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B John Miller 24 3 0 3 2 2 1 0 1 4 0 0 0 1 .667 .667 2.000 2.667 636 0.2
1B Ramón Muñóz 27 13 0 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 176 0.0
LF John Nichols 23 150 149 639 103 178 27 3 23 75 41 12 48 169 .279 .331 .438 .769 118 3.8
P *Sergio Otero 37 41 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -103 -0.0
P Dave Price 23 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Bruce Ray 33 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Pedro Rivera 31 29 23 42 4 8 1 0 0 0 0 0 2 10 .190 .227 .214 .442 3 -0.4
3B Anthony Sackett 26 139 137 518 99 155 33 1 33 99 2 1 83 59 .299 .400 .558 .958 162 7.2
2B Roberto Salazar 33 150 149 585 90 172 18 0 33 99 5 5 44 102 .294 .346 .494 .840 132 5.0
RF *Dax Schneider 24 17 14 57 11 20 1 0 2 7 0 0 2 13 .351 .387 .474 .861 145 0.5
P Austin Shaw 34 65 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 92 -0.0
P Enrique Silva 36 31 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -103 -0.0
CF *Mark Spencer 22 11 2 10 1 2 0 0 0 0 0 0 1 6 .200 .273 .200 .473 44 -0.0
P *Bill Sweeney 34 51 19 40 0 10 1 0 0 2 0 0 1 12 .250 .268 .275 .543 42 -0.1
CF *J.R. Walton 22 42 20 97 11 21 4 1 4 15 7 1 3 25 .216 .238 .402 .640 72 0.2
RF *Juan Yan 24 132 132 472 66 127 23 5 10 58 15 13 96 54 .269 .400 .403 .802 134 3.6
  TEAM TOTALS/AVG 28.6 2254 1458 5579 762 1471 258 33 189 726 94 47 509 1077 .264 .331 .423 .755 111 30.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*John Bill 34 4 5 0.444 71 0 45 78.0 60 23 8 19 87 2.65 3.17 1.0
Jerome Boyer 35 4 0 1.000 61 0 3 75.1 49 18 8 20 73 2.15 3.77 0.4
Jim Burkett 28 18 7 0.720 35 35 0 234.1 177 57 21 74 293 2.19 3.06 5.9
*Raúl Ferrer 26 2 0 1.000 15 0 0 21.1 14 3 1 11 19 1.27 3.57 0.2
Raúl González 35 11 10 0.524 31 31 0 170.0 173 71 20 56 144 3.76 4.32 1.4
Adrián Gutiérrez 23 2 3 0.400 28 2 0 44.0 40 16 1 16 35 3.27 3.20 0.7
Eugene Jones 33 15 8 0.652 34 34 0 239.2 211 71 5 69 144 2.67 3.45 4.8
Masatake Kouki 22 6 6 0.500 17 17 0 103.1 115 39 8 30 115 3.40 3.05 2.6
Juan López 33 2 3 0.400 38 1 3 46.2 34 18 7 14 57 3.47 3.68 0.3
Luis Marulnda 32 0 0 0.000 1 0 0 1.0 1 0 0 0 1 0.00 1.34 0.0
*Sergio Otero 37 4 2 0.667 41 0 1 49.2 62 26 7 12 41 4.71 4.18 0.0
Dave Price 23 1 0 1.000 3 0 0 3.1 4 2 1 3 1 5.40 9.34 -0.2
*Bruce Ray 33 0 0 0.000 1 0 0 1.2 1 0 0 0 1 0.00 2.14 0.0
Pedro Rivera 31 13 6 0.684 29 23 1 143.1 121 58 18 62 151 3.64 4.24 1.2
Austin Shaw 34 6 4 0.600 65 0 3 63.0 73 26 8 12 57 3.71 3.65 0.4
Enrique Silva 36 1 0 1.000 31 0 2 42.0 43 16 9 16 28 3.43 5.93 -0.9
*Bill Sweeney 34 12 7 0.632 51 19 1 156.1 159 69 21 31 121 3.97 4.21 1.0
TEAM TOTALS/AVG 31.1 101 61 0.623 552 162 59 1473.0 1337 513 143 445 1368 3.13 3.74 18.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Bill 78.0 0 71 7 5 1 1 -0.0 .923 1.38  
Austin Shaw 63.0 0 65 3 8 1 0 -0.5 .917 1.57  
Jerome Boyer 75.1 0 61 4 14 1 0 0.6 .947 2.15  
Bill Sweeney 156.1 19 51 6 24 2 1 0.3 .938 1.73  
Sergio Otero 49.2 0 41 0 8 0 0 0.0 1.000 1.45  
Juan López 46.2 1 38 1 7 0 0 -0.2 1.000 1.54  
Jim Burkett 234.1 35 35 5 32 4 2 -1.6 .902 1.42  
Eugene Jones 239.2 34 34 18 47 2 1 -1.1 .970 2.44  
Raúl González 170.0 31 31 11 35 2 2 1.9 .958 2.44  
Enrique Silva 42.0 0 31 3 3 0 0 0.5 1.000 1.29  
Pedro Rivera 143.1 23 29 7 23 0 0 0.8 1.000 1.88  
Adrián Gutiérrez 44.0 2 28 3 9 1 0 0.3 .923 2.45  
Masatake Kouki 103.1 17 17 2 12 3 2 -0.1 .824 1.22  
Raúl Ferrer 21.1 0 15 1 4 1 0 -0.1 .833 2.11  
Dave Price 3.1 0 3 0 2 0 0 0.0 1.000 5.40  
Luis Marulnda 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Bruce Ray 1.2 0 1 0 1 0 0 -0.3 1.000 5.40  
TEAM TOTALS/AVG 1473.0 162 552 71 234 18 9 0.5 .944  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Don Carter 810.0 93 93 768 54 11 0 -1.1 .987 32.14  
Zach Kirk 585.1 62 80 544 36 6 4 -0.0 .990 35.19  
Enrico García 74.2 7 14 66 3 0 0 -0.7 1.000 14.29  
Tomás García 3.0 0 1 3 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1473.0 162 188 1381 93 17 4 -1.8 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Christian Green 1317.1 151 151 1233 61 13 88 0.0 .990 8.84  
Caden Green 117.0 9 30 126 7 0 10 0.0 1.000 10.23  
Ramón Muñóz 8.0 0 8 11 0 0 0 0.0 1.000 12.38  
Tom Dwyer 23.1 2 6 20 0 2 0 0.0 .909 7.71  
J.R. Walton 5.1 0 2 9 0 1 0 0.0 .900 15.19  
Norberto Herrera 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1473.0 162 198 1401 68 16 98 0.0 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Salazar 1325.1 149 149 318 375 13 78 0.0 .982 4.71  
Tom Dwyer 95.0 9 14 17 23 0 5 0.0 1.000 3.79  
Caden Green 42.1 4 9 9 11 0 3 0.0 1.000 4.25  
John Miller 5.0 0 2 3 2 0 2 0.0 1.000 9.00  
Ramón Muñóz 4.1 0 2 0 1 0 0 0.0 1.000 2.08  
Taizo Ito 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1473.0 162 177 347 413 13 88 0.0 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Anthony Sackett 1239.2 137 137 84 270 13 16 0.0 .965 2.57  
Tomás García 110.2 12 14 8 25 1 2 0.0 .971 2.68  
Taizo Ito 118.2 13 13 9 32 3 1 0.0 .932 3.11  
Bailey Kirkland 2.0 0 1 0 3 0 0 0.0 1.000 13.50  
Ramón Muñóz 2.0 0 1 0 2 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1473.0 162 166 101 332 17 19 0.0 .962  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Taizo Ito 1205.0 139 139 174 395 22 64 0.0 .963 4.25  
Tomás García 168.1 14 30 25 44 2 9 0.0 .972 3.69  
Tom Dwyer 99.2 9 19 12 28 1 6 0.0 .976 3.61  
TEAM TOTALS/AVG 1473.0 162 188 211 467 25 79 0.0 .964  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Nichols 1318.1 149 149 243 7 4 0 0.0 .984 1.71  
Bailey Kirkland 131.2 11 29 20 0 1 0 0.0 .952 1.37  
Mark Spencer 1.0 0 2 0 0 0 0 0.0 .000 0.00  
J.R. Walton 10.0 1 2 3 0 0 0 0.0 1.000 2.70  
Joaquín Fergoso 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Dax Schneider 9.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1473.0 162 184 266 7 5 0 0.0 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joaquín Fergoso 836.2 95 109 197 6 0 1 0.0 1.000 2.18  
Paul Horne 404.1 47 51 86 1 1 0 0.0 .989 1.94  
J.R. Walton 165.1 18 21 42 0 1 0 0.0 .977 2.29  
John Nichols 36.1 0 16 7 0 1 0 0.0 .875 1.73  
Mark Spencer 24.2 2 8 5 0 0 0 0.0 1.000 1.82  
Jason Lamb 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Don Carter 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Tomás García 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1473.0 162 209 337 7 3 1 0.0 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Yan 1186.1 132 132 242 7 5 0 0.0 .980 1.89  
Bailey Kirkland 149.1 16 19 33 1 1 0 0.0 .971 2.05  
Dax Schneider 114.0 13 14 20 1 0 0 0.0 1.000 1.66  
Paul Horne 6.1 0 3 1 0 0 0 0.0 1.000 1.42  
Mark Spencer 8.0 0 1 1 0 0 0 0.0 1.000 1.12  
J.R. Walton 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1473.0 162 170 298 9 6 0 0.0 .981  
TEAM BATTING LEADERS
Batting Average Anthony Sackett  .299
On-Base Pct Anthony Sackett  .400
Slugging Pct Anthony Sackett  .558
OPS Anthony Sackett  .958
wOBA Anthony Sackett  .407
Games Taizo Ito  153
At-Bats John Nichols  639
Runs John Nichols  103
Hits John Nichols  178
Total Bases Anthony Sackett  289
Singles John Nichols  125
Doubles Anthony Sackett  33
Triples Joaquín Fergoso  8
Home Runs Anthony Sackett  33
RBIs Anthony Sackett  99
Stolen Bases John Nichols  41
Caught Stealing Juan Yan  13
Walks Juan Yan  96
Strikeouts John Nichols  169
 
 
 
TEAM PITCHING LEADERS
ERA Jim Burkett  2.19
Wins Jim Burkett  18
Losses Raúl González  10
Winning Pct Jim Burkett  .720
Saves John Bill  45
Games Pitched John Bill  71
Games Started Jim Burkett  35
Complete Games Eugene Jones  2
Shutouts Eugene Jones  1
Innings Pitched Eugene Jones  239.2
Hits Allowed Eugene Jones  211
Home Runs Allowed Jim Burkett  21
Strikeouts Jim Burkett  293
Walks Allowed Jim Burkett  74
Walks per 9 IP Eugene Jones  2.59
Hits per 9 IP Jim Burkett  6.80
Strikeouts per 9 IP Jim Burkett  11.25
WHIP Jim Burkett  1.07
OAVG Jim Burkett  0.207
OOBP Jim Burkett  0.279
OSLG Eugene Jones  0.312
OOPS Jim Burkett  0.602
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103