RISING STAR LEAGUE
PITCHING REPORT
08/25/2086
 
WESTERN CONFERENCE JONAS DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Yellowknife Ravens 80 51 .611 - 3.78 36 1170.2 1069 535 492 125 434 947 .240 0 7
Portland Dragons 71 61 .538 9½ 4.37 36 1184.0 1258 633 575 131 496 1048 .269 0 10
Seattle Arrows 70 61 .534 10 4.24 38 1160.0 1208 591 547 133 393 951 .264 1 5
Denver Glaciers 64 68 .485 16½ 4.70 32 1180.0 1232 676 616 146 518 974 .265 1 3
San Diego Destroyers 58 74 .439 22½ 4.43 29 1157.2 1206 618 570 133 438 994 .263 0 7
WESTERN CONFERENCE EASTIN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Las Vegas Aces 80 52 .606 - 3.59 37 1173.2 1058 505 468 108 398 1181 .237 0 11
Vancouver Wolves 74 58 .561 6 3.82 32 1176.0 1112 545 499 103 421 1034 .245 2 10
San Francisco Friars 66 66 .500 14 4.36 37 1183.0 1145 621 573 142 471 1066 .249 0 9
Chicago Phantoms 64 67 .489 15½ 3.77 34 1178.0 1173 553 494 104 412 987 .255 1 9
Houston Aquas 46 85 .351 33½ 5.16 24 1159.1 1278 735 665 144 564 1023 .277 0 5
WESTERN CONFERENCE NAJERA DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Phoenix Thunderbirds 70 61 .534 - 3.84 44 1199.0 1073 580 511 116 451 1070 .235 0 8
Los Angeles Stars 69 61 .531 ½ 4.45 36 1168.0 1136 622 578 147 479 1143 .251 1 9
Tucson Toros 69 62 .527 1 3.95 31 1170.1 1152 553 514 111 418 1048 .253 0 6
Minneapolis Vikings 63 68 .481 7 4.33 34 1166.2 1179 617 561 133 538 1042 .259 2 7
Kansas City Athletics 39 92 .298 31 5.38 23 1157.2 1309 773 692 158 568 955 .282 0 3
WESTERN CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.28 503 17584.0 17588 9157 8355 1934 6999 15463 .256 8 109
EASTERN CONFERENCE GOFF DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Havana Metropolitanos 77 55 .583 - 3.73 36 1184.1 1107 527 491 135 381 1009 .243 0 11
Buffalo Rangers 74 56 .569 2 3.90 37 1167.2 1178 563 506 117 423 1012 .259 2 3
Philadelphia Spectres 65 65 .500 11 5.34 33 1166.1 1319 762 692 164 535 974 .282 0 6
Toronto Juggernauts 59 72 .450 17½ 3.77 37 1173.1 1084 532 492 147 420 1068 .241 0 12
Maine Lobster 42 89 .321 34½ 5.24 24 1167.1 1224 733 679 163 503 992 .267 0 7
EASTERN CONFERENCE KAMUZU DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Baltimore Kings 78 53 .595 - 4.29 32 1183.2 1250 615 564 102 422 1014 .267 2 8
St. Louis Gaedels 66 64 .508 11½ 4.48 29 1161.0 1245 648 578 115 426 920 .271 0 5
Washington Senators 60 72 .455 18½ 4.74 30 1182.0 1295 685 623 147 486 1126 .274 0 5
New York Titans 59 72 .450 19 4.48 29 1175.2 1097 638 585 145 563 1104 .244 0 6
Cincinnati Twins 53 79 .402 25½ 4.84 26 1179.0 1260 695 634 137 589 963 .271 0 4
EASTERN CONFERENCE WALKER DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Santiago Avispas 80 51 .611 - 4.12 43 1171.0 1143 570 536 122 440 1157 .252 0 5
Boston Greens 74 56 .569 5½ 3.69 36 1162.1 1109 517 476 139 436 1173 .246 1 14
Miami Cyclones 67 63 .515 12½ 4.23 33 1158.1 1255 597 544 121 423 1072 .271 1 14
Brooklyn Browns 67 64 .511 13 4.06 43 1187.2 1117 582 536 123 488 1131 .244 0 9
Montreal Harfangs 62 68 .477 17½ 4.67 26 1166.1 1194 647 605 144 495 982 .262 3 6
EASTERN CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.37 494 17586.0 17877 9311 8541 2021 7030 15697 .260 9 115
Tuesday, October 27th , 2026 - OOTP Baseball 27.4 Build 76