ST. LOUIS GAEDELS
BNN TOP PROSPECTS
10/03/2084
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
4 Danny Padilla 21 3B 7 4 8 1 2 AA .250 12 40
6 Neosbel Benavides 22 LF 5 8 8 1 1 AAA .233 12 22
9 Matt Carter 20 1B 8 4 5 1 1 AA .306 11 54
12 Bernie Quiroga 18 2B 5 8 7 1 2 A .201 17 41
16 Daniel Zedlacher 19 1B 4 8 6 1 1 A .212 14 33
21 Chi-ju Dai 21 RF 6 4 5 2 2 A .327 8 51
24 Felipe Gutierrez 20 LF 7 5 5 1 1 A .246 6 24
26 Sandy Gria 20 1B 6 6 4 1 1 A .256 6 21
28 Armand Poliziano 19 2B 6 4 5 2 1 A .294 3 6
29 Yasmani Rondon 25 LF 6 7 7 1 1 AAA .254 14 49
30 Chris Vaughn 24 3B 5 6 5 1 2 AAA .267 29 70
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Brent Starr 22 P 5 6 9 AA 11-3 3.54 134.2 124 54 106
2 Ryan Snow 20 P 8 6 7 AA 5-6 3.23 103.0 103 35 90
3 Jonathan Escobar 20 P 5 5 9 AA 0-0 .00 0.0 0 0 0
5 Rodolfo Saucedo 19 P 5 6 8 AA 0-0 .00 0.0 0 0 0
7 Ji-an Chan 22 P 5 7 7 AAA 0-0 .00 0.0 0 0 0
8 Grant Latour 22 P 4 7 7 AAA 7-8 3.47 148.0 166 47 100
10 Jose Mexia 20 P 7 6 6 A 6-4 3.23 61.1 50 20 49
11 Dylan Pritchett 19 P 5 5 7 AA 0-0 .00 0.0 0 0 0
13 Bill Romero 22 P 5 5 8 AAA 3-3 4.22 53.1 48 11 37
14 Craig Carty 21 P 5 6 7 A 0-0 .00 0.0 1 0 0
15 Steve Pohlman 21 P 5 5 6 AAA 0-0 .00 0.0 0 0 0
17 Mincho Nakagawa 20 P 5 6 6 AA 4-6 4.15 80.1 90 22 48
18 Diego Solis 23 P 5 5 6 AA 3-5 4.48 82.1 84 30 74
19 Frank Farrell 19 P 5 5 6 A 8-6 3.12 129.2 140 45 113
20 Omar Castillo 23 P 5 5 8 AAA 10-6 5.88 127.0 142 40 95
22 Tsuneo Kaneshiro 22 P 5 6 4 A 3-2 1.46 37.0 32 10 43
23 Nick Forj 23 P 5 6 4 AA 3-10 5.07 108.1 129 48 74
25 Brenden Salerno 23 P 5 5 5 AAA 7-4 3.25 105.1 102 38 79
27 Matthew Blake 18 P 7 5 5 A 1-0 9.53 17.0 28 12 11
Saturday, May 9th , 2026 - OOTP Baseball 25.9 Build 90