LF Adam Montes #31 (S+)
Age: 22 | Bats: L | Throws: L | Morale: Great
08/18/2086
BATTING RATINGS (OSA)
Pot. Pot.  
Contact 7
Gap 4
Power 2
Eye 5
Avoid K's 5
OTHER BATTING RATINGS
BABIP 8
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/16/2086 @ REN Win, 6-4 6 1 2 2 0 0 0 0
08/15/2086 @ REN Loss, 2-6 4 0 0 0 0 0 0 0
08/14/2086 @ REN Loss, 2-3 4 0 3 1 0 0 0 0
08/12/2086 HEN Win, 3-2 3 0 2 0 0 1 0 0
08/11/2086 HEN Win, 9-2 5 1 2 0 0 0 0 0
08/09/2086 @ NN Win, 18-1 6 1 1 1 0 0 3 0
08/08/2086 @ NN Win, 3-2 4 1 3 1 1 0 0 0
08/07/2086 @ NN Loss, 1-8 4 0 1 1 0 0 0 0
08/06/2086 STP Loss, 3-6 4 1 1 1 0 1 2 0
08/05/2086 STP Win, 3-2 0 0 0 0 0 0 0 0
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 6
Errors: - 2 5
Arm: 1 2 6
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Left Field: 6
Catcher: - Center Field: 3
1st Base: 2 Right Field: 5
2nd Base: -
Shortstop: -
3rd Base: -
RUN/BUNT
Running Speed: 4
Stealing Aggressiveness: 4
Stealing Ability: 3
Baserunning Inst.: 1
Sacrifice Bunt: 3
Bunt for Hit: 1
   
PERSONALITY
Adam has never been real loyal to a team.
High: Financial Ambition
Low: Leader, Loyalty
Birthday:01/08/2064
Born in:CanĂ³vanas, CAR
Nationality:Puerto Rican
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2082, 7th Pick in Round 14
RSL DOUBLE A 2086 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 111 424 113 14 2 7 46 48 45 69 .267 .356 .358 .715 .345 .092 105
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 107 485 14 0 0 4 2 0 152 23 0 1 0.0 58.0 4.92 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   95 27 5 0 1 7 9 6 15 0 2 1 .284 .333 .368 .702
Versus Right   329 86 9 2 6 39 39 39 54 0 0 13 .261 .362 .356 .718
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   17 7 1 0 0 3 1 1 0 0 0 0 .412 .444 .471 .915
Last Week   23 8 0 0 1 4 4 1 5 0 0 0 .348 .375 .478 .853
April   85 28 3 0 3 12 13 6 11 0 1 3 .329 .394 .471 .864
May   95 28 4 1 2 10 11 14 11 0 0 6 .295 .417 .421 .838
June   95 28 4 0 0 10 11 9 21 0 0 3 .295 .374 .337 .711
July   93 11 2 1 1 6 7 12 19 0 1 2 .118 .234 .194 .427
August   56 18 1 0 1 8 6 4 7 0 0 0 .321 .367 .393 .760
All-Star Game   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   264 62 8 1 9 39 34 24 71 5 1 13 .235 .324 .375 .699
Career   688 175 22 3 16 85 82 69 140 5 3 27 .254 .343 .365 .708
Home   212 59 7 1 3 29 28 26 34 0 1 9 .278 .381 .363 .744
Road   212 54 7 1 4 17 20 19 35 0 1 5 .255 .331 .354 .684
Grass   396 106 13 2 5 43 46 42 62 0 2 14 .268 .358 .348 .707
Turf   28 7 1 0 2 3 2 3 7 0 0 0 .250 .323 .500 .823
Day   154 46 7 0 2 14 17 20 26 0 1 5 .299 .397 .383 .780
Night   270 67 7 2 5 32 31 25 43 0 1 9 .248 .332 .344 .677
As Starter   422 113 14 2 7 46 48 45 68 0 2 14 .268 .358 .360 .718
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2078 Total - 14 40 182 81 16 3 6 53 79 10 6 0 12 1 1 .445 .490 .665 1.155 100 100 3.5
2079 Total - 15 41 188 82 17 1 6 52 72 11 6 2 6 1 1 .436 .478 .633 1.111 100 100 3.4
2080 Total - 16 33 148 64 17 2 4 36 55 8 6 2 8 1 1 .432 .476 .655 1.131 100 100 2.7
2081 Total - 17 43 194 82 18 3 5 50 71 11 6 3 6 2 1 .423 .463 .624 1.086 100 100 3.2
2082 Total - 18 34 147 66 14 2 1 36 60 9 6 3 11 2 1 .449 .491 .592 1.083 100 100 2.5
2082 Glendale - A 18 96 225 35 1 0 2 11 11 13 10 1 59 0 0 .156 .233 .187 .420 27 12 -1.5
2083 Glendale - A 19 81 261 64 6 0 6 31 31 25 12 2 58 1 0 .245 .337 .337 .674 90 94 0.4
2084 Glendale - A 20 115 396 110 12 0 7 41 50 50 15 4 77 1 1 .278 .376 .361 .737 109 116 1.8
2085 Glendale - A 21 13 30 9 1 0 1 5 2 5 2 0 7 0 0 .300 .432 .433 .866 152 154 0.3
2085 Nevada - AA 21 19 60 17 3 0 2 12 4 9 0 4 17 0 0 .283 .356 .433 .789 115 103 -0.0
2085 Sudbury - AA 21 63 204 45 5 1 7 27 30 15 13 1 54 0 1 .221 .313 .358 .671 87 88 -0.0
2085 Total - AA 21 82 264 62 8 1 9 39 34 24 13 5 71 0 1 .235 .324 .375 .699 94 92 -0.1
2086 Sudbury - AA 22 111 424 113 14 2 7 46 48 45 14 0 69 0 1 .267 .356 .358 .715 99 105 0.5
Total RSL AA 193 688 175 22 3 16 85 82 69 27 5 140 0 2 .254 .343 .365 .708 97 100
Total RSL A 305 912 218 20 0 16 88 94 93 39 7 201 2 1 .239 .333 .314 .647 86 86
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2086 Sudbury - AA LF 106 105 199 5 0 210 6 .971 911.1 2.01 +2.8 1.021
2086 Sudbury - AA RF 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.006
2086 Sudbury - AA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL LF 106 105 199 5 0 210 6 .971 911.1 2.01 +2.8 1.021
TOTAL RF 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.006
PLAYER HISTORY
01/01/2079 OSA scouting updated potential ratings: Contact: 6; Power: 5; Eye: 4.
01/01/2080 OSA scouting updated potential ratings: Contact: 6; Power: 5; Eye: 4.
01/01/2081 OSA scouting updated potential ratings: Contact: 6; Power: 5; Eye: 4.
01/01/2082 OSA scouting updated potential ratings: Contact: 5; Power: 3; Eye: 4.
03/01/2082 Drafted in the 2082 first-year player draft (Round 14, Pick 7, 397th overall pick) by the Seattle Arrows, out of high school Galena (Galena; Galena, IL).
01/01/2083 OSA scouting updated potential ratings: Contact: 7; Power: 3; Eye: 5.
04/08/2083 Injured (jammed finger),day-to-day for 2 days.
05/25/2083 Injured (forearm tendinitis),out for one week.
06/02/2083 Injured (forearm tendinitis),out for 3 weeks.
01/01/2084 OSA scouting updated potential ratings: Contact: 7; Power: 3; Eye: 5.
06/12/2084 Injured (bruised finger),day-to-day for 2 days.
09/10/2084 Wins the 2084 RSL A BC Glove Wizard Award at RF.
01/01/2085 OSA scouting updated potential ratings: Contact: 7; Power: 3; Eye: 5.
05/20/2085 Was traded by the Seattle Arrows to the Toronto Juggernauts, along with SP Nick Baldwin, 1B Nestor Gutierrez, SP John Bickmore, and 3B Mario Ramirez, in exchange for CL Xiao-shuang Duan, SP Huang Ying, and C Sadahiro Sano.
07/04/2085 Injured (elbow contusion),day-to-day for 1-2 weeks.
01/01/2086 OSA scouting updated potential ratings: Contact: 7; Power: 2; Eye: 5.
04/16/2086 Injured (hamstring soreness),day-to-day for 1 day.
04/18/2086 Injured (shoulder tendinitis),day-to-day for one week.
04/22/2086 Injured (back stiffness),day-to-day for one week.
05/27/2086 Was selected to the 2086 RSL Double A All-Star Game.
Sunday, October 25th , 2026 - OOTP Baseball 27.4 Build 76